Announcements: Welcome to BIOS 7345! This page currently contains the most recent version of materials for the course; all slides are dated for version control.
Syllabus: The Fall 2025 syllabus can be found here.
Lecture notes: Although it is my hope that the materials on this page are broadly helpful, they are not to be copied without permission of the instructor.
| # | Topic | Slides |
|---|---|---|
| 1 | Random vectors and matrices | Link |
| 2 | Ordinary least squares (OLS; full-rank) | Link |
| 3 | Hypothesis testing and ANOVA | Link |
| 4 | Weighted least squares | Link |
| 5 | Model misspecification | Link |
| 6 | Confidence regions and prediction | Link |
| 7 | Diagnostics | Link |
| 8 | Regularization | Link |
| 9 | Bayesian linear regression | Link |
| 10 | (Review of) exponential families | Link |
| 11 | Generalized linear models | Link |
| 12 | Sandwich and bootstrap methods | Link |
| 13 | Overdispersion and quasi-likelihood | Link |
| 14 | Hypothesis testing for GLMs | Link |
| 15 | Diagnostics for GLMs | Link |
| 16 | Further notes on binary outcomes | Link |
| 17 | Nonlinear least squares | Link |
| 18 | Supplemental: Linear algebra | Link |
| 19 | Supplemental: OLS (rank-deficient) | Link |
Problem sets: The course problems can be found here. Problems are due in batches (see schedule below). Certain problems are designated as being required only for students on the Biostatistics-PhD track (all other students would benefit from at least reading the questions and should follow the main points if we spend time discussing solutions in class). Students for whom such questions are not required may elect to complete these problems and turn them in with their homework assignments for a modest amount of extra credit.
| # | Due date | Assigned | PhD-Biostat |
|---|---|---|---|
| 1 | 08/29 | 1-5 | 5 |
| 2 | 09/05 | 6-9 | 9 |
| 3 | 09/12 | 10-12 | — |
| 4 | 09/19 | 13-14 | — |
| 5 | 09/26 | 15-17 | — |
| 6 | 10/03 | 18-21 | 21 |
| 7 | 10/17 | 22-24 | — |
| 8 | 10/24 | 25-27 | 27 |
| 9 | 11/07 | 28-31 | 30 |
| 10 | 11/14 | 32-34 | — |
| 11 | 11/21 | 35-37 | — |
| 12 | 12/05 | 38-39 | — |
Data: Data sets and documentation can be found here (you will need the password).
Lecture recordings: This year’s lecture recordings can be found here (you will need the password).